
Aug 14, 2025 EOD
Ramco Systems Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532370 | NSE Symbol: | RAMCOSYS | P/E(TTM): | 101.01 |
ISIN Demat: | INE246B01019 | Div & Yield%: | 0.00 | EPS(TTM): | 4.01 |
Book Value(₹): | 210.90 | Market Cap(₹Cr.): | 1,511.47 | Face Value(₹): | 10.00 |
Ramco Systems Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532370 | |
NSE Symbol: | RAMCOSYS | |
P/E(TTM): | 101.01 | |
ISIN Demat: | INE246B01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.01 | |
Book Value(₹): | 210.90 | |
Market Cap(₹Cr.): | 1,511.47 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
404.50
|
413.90
|
Prev Close(₹) |
404.35
|
415.30
|
Volume |
598
|
12587
|
Today's Range(₹) |
414.85 - 404.50
|
418.45 - 402.10
|
52-Week Range(₹) |
522.40 - 404.50
|
523.00 - 270.00
|
Buy(Size) |
0.00 (x 0)
|
405.85000000000002(x 2)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|